Sea Kayaking Cornwall Courses in Relation to Paddle UK Awards
Sea Kayaking Cornwall Course | Details | Comparative to PUK Course | Rolling | Environment (Ideal conditions) |
---|---|---|---|---|
Introduction | No previous experience required | Paddle Start/ Discover/ Explore | No | Flat or protected water |
Intro – mediate | Some basic paddle experience/skills required | Paddle Explore | No | Calm waters, light wind, small chop/surf |
Intermediate | Developing your skills in conditions | Sea Kayak award | No/Yes - Want to learn if no? | Force 3, tidal stream 1knt, surf up to 1m |
Advanced 1 | Leadership in intermediate conditions. Skills in advanced conditions | Coastal Sea Kayak Award | Yes in calm waters | Force 4, tidal stream 2+knts, surf up to 1.5m, coastal conditions |
Advanced 2 | Skills and leadership in advanced conditions | Advanced Sea Kayak Award | Yes in intermediate conditions | Force 4 and above, tidal stream 3knts, surf 1.5+m, coastal and open water environment |
SKC Course | No. of Days | Paddle Start | Paddle Discover | Paddle Explore | Sea Kayak Award | Coastal Sea kayak Award | Advanced Sea kayak Award |
---|---|---|---|---|---|---|---|
Introduction | 1 | * | * | ||||
Introduction | 2 | * | * | ||||
Introduction | 5 | * | |||||
Intro-mediate | 2 | * | |||||
Intro-mediate | 5 | * | |||||
Intermediate | 2 | * | |||||
Intermediate | 5 | * | |||||
Advanced 1 | 2 | * | |||||
Advanced 1 | 5 | * | |||||
Advanced 2 | 2 | * | |||||
Advanced 2 | 5 | * |
Sea Kayaking Cornwall Courses in Relation to Paddle UK Paddle Awards and Personal Awards
The following link will help you work out your path along the Paddle UK sea kayaking award system, should you wish to achieve certification.
PLEASE INFORM US PRIOR TO ARRIVING ON YOUR SEA KAYAKING CORNWALL COURSE, IF YOU INTEND GAINING CERTIFICATION AND WE WILL HELP AND ADVICE THE BEST PATH AVAILABLE TO YOU.
Paddle UK Awards PDFs
Contact Us
Please give us a call if you have any queries or wish to discuss any of our courses or expeditions:
0044 (0)1326 250889 (office)
0044 (0) 7555 763695 (Shaun Rodgers)
0044 (0) 7455 884482 (James Roberts)